TA |
||||
Turn 'n Tender Steakhouse Parktown Quarter |
81 | 4.5 | 4 | 4 |
News Cafe Rivonia | 75 | 4.2 | 3.5 | |
Green Dot Cafe | 100 | 5 | ||
Bird & Co Rosebank | 70 | |||
Afric Black | 78 | 4.3 | 4 | |
Kfc | 73 | 3.8 | 3.5 | |
Cafe Riviera | 100 | 5 | ||
Nando's | 71 | 4.1 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 80 based on 4253 parameters and reviews
If you need to contact by phone, call the number +27 11 788 7933
An error has occurred! Please try again in a few minutes